FBW machine ÌÑÎ-100.02 (Ê767)
Description
CJSC "Pskovelectrosvar" produces the machine ÌÑÎ-100.02 (Ê767), designed for FBW of shell rings of high resistant aluminium alloys with crosssection up to 80000 ìì2, the diameters of welded shell rings are from 1800 to 5000 mm, the length according to the generator line - up to 2000 mm.
The machine is of traveling through feed type with closed simmetrical sensing scheme of gripping and upsetting forces: at feeding and unloading the grippers allow through feeding of items. Then they are closed with special mechanisms and make a construction of through feeding, which allows only machine axial feeding.
Technical data
Parameter | Value |
Rated supply main voltage of 3-phase AC, V | 380 |
Current of shortcircuite at the nominal stage, kA | 20 |
Nominal continuous secondary current, kA | 320 |
Continuous power, kVA | 3600 |
Max. consuming power at shortcircuite, kvA | 11 500 |
Nominal gripping force, kgf | 1000 000 |
Upset distance, mm | 20-40 |
Upsetting speed, mm/s, not less | 250 |
Äèàïàçîí ñêîðîñòåé îïëàâëåíèÿ, ìì/ñ | 1,0-20,0 |
Nominal performance at welding of items with cross section up to 65 000 ìì2, welds/h, not less | 2 |
Dimensions without electric- and hydraulic equipment, mm | 5105õ4045õ3400 |
Mass, kg |