Spot welding machine by direct (rectified) current ÌÒÂ-100.01
Description
Machine ÌÒÂ-100.01 is designed for spot welding by direct current of large super duty parts from aluminum, titan and copper alloys, heat resistant, stainless and low carbon steels.
The machine is equipped with programmable microprocessor control unit.
Technical data
Characteristic | Value |
Rated supply main voltage of 3-phase AC, V | 380 |
Rated conituous secondary current, kA | 36 |
Max. power at short circuit, kVA | 655 |
Gripping force, daN | |
min | 220 |
ratd | 6300 |
max | 7200 |
Electrode stick-out, m | 1,5 |
Span, m | 0,6 |
Max. short term performance for welding parts from aluminum alloys with thickness 1.5 + 1.5 mm and electrode stroke 8 mm, welds/min | 60 |
Upper electrode stroke, mm | |
operational | 20 |
additional | 200 |
Welded parts thickness, mm, from up to | |
from aluminum alloys | 0,5+0,5 4,5+4,5 |
from titan alloys, stainless and heat resistant steels | 0,8+0,8 6,0+6,0 |
from low carbon steels | 1,0+1,0 8,0+8,0 |
from copper alloys (brasses) | 0,5+0,5 5,0+5,0 |
Min. internal diameter of welded shell ring, mm | |
at length 650 mm | 650 |
at length 1500 mm | 1100 |
Dimensions, mm | 4200x1150x3200 |
Mass, kg | 6600 |